Jump to content

[2015.09.15] Winners and results of Arena season


r0land

Recommended Posts

warspear.online.3.8.cover.large.png

 

Dear players, brave warriors of Arinar!

 

We are very glad to announce that arena season is over, here are the results!

Best wariorrs can be seen here, this is a list of eternal glory!

Rewards are on their way and we want to congratulate every winner and to wish the best of luck to every participant in the future.

 

Here they are, greet them properly:

 

US-SAPPHIRE

Tournament type: 2x2

Character level 4-6:

1 Sexdragon(2272525) (Warlock) level 6 rating 67695

2 Sexkitten(2129041) (Rogue) level 6 rating 54309

3 Xxbysigaxx(2308486) (Ranger) level 6 rating 28485

4 Xkykolkax(2313618) (Ranger) level 6 rating 22224

5 Fange(1753375) (Deathknight) level 6 rating 19347

 

Character level 7-10:

1 Yasopp(2257138) (Ranger) level 10 rating 41996

2 Epicxarrow(1476804) (Ranger) level 10 rating 30815

3 Growupkid(1974630) (Ranger) level 10 rating 19745

4 Imroronoa(1743374) (Bladedancer) level 10 rating 16258

5 Xjanux(2258866) (Priest) level 10 rating 15106

 

Character level 11-14:

1 Krackers(528760) (Druid) level 14 rating 112497

2 Thequila(1817936) (Ranger) level 14 rating 70861

3 Koreapsy(2317074) (Bladedancer) level 14 rating 39772

4 Babynatali(2314204) (Priest) level 14 rating 37673

5 Laserarrow(1996402) (Ranger) level 14 rating 37266

 

Character level 15-16:

1 Cakxlontng(2139744) (Warlock) level 16 rating 115278

2 Karsose(2025830) (Druid) level 16 rating 72865

3 Mbropalid(2254388) (Ranger) level 16 rating 48000

4 Xspermpvp(2179155) (Druid) level 16 rating 47966

5 Lamct(2289256) (Ranger) level 15 rating 30135

 

Character level 17-18:

1 Xjojoxxz(1677885) (Shaman) level 18 rating 112008

2 Rumpshaker(2187184) (Deathknight) level 18 rating 94990

3 Onixblunt(2186326) (Necromancer) level 18 rating 50740

4 Siliiwangi(1047683) (Warlock) level 18 rating 47656

5 Rixona(2240457) (Rogue) level 18 rating 46622

 

Character level 19-20:

1 Gannjcuss(1872877) (Rogue) level 20 rating 156002

2 Oldris(142367) (Ranger) level 20 rating 91162

3 Assassinsw(1870762) (Rogue) level 20 rating 63978

4 Boogkillll(668180) (Ranger) level 20 rating 45790

5 Ivyseeker(2216533) (Priest) level 20 rating 34601

 

Character level 21-22:

1 Phahonkiem(2256941) (Mage) level 22 rating 211393

2 Fastearr(2004364) (Druid) level 22 rating 123561

3 Boorjjn(1035084) (Ranger) level 22 rating 82283

4 Boorjn(1388736) (Druid) level 22 rating 63667

5 Boorin(736350) (Ranger) level 22 rating 42392

 

Character level 23-24:

1 Xxdeaathxx(386984) (Shaman) level 24 rating 1138545

2 Julieett(994770) (Shaman) level 24 rating 762709

3 Xxmehakxx(1837724) (Rogue) level 24 rating 205735

4 Julliett(956590) (Necromancer) level 24 rating 136152

5 Xmickmoon(951918) (Shaman) level 24 rating 108025

Tournament type: 3x3

Character level 4-6:

1 Sexkitten(2129041) (Rogue) level 6 rating 32086

2 Sexdragon(2272525) (Warlock) level 6 rating 14186

3 Xtrickyone(2263569) (Deathknight) level 6 rating 9868

4 Xjulietx(736092) (Warlock) level 6 rating 9610

5 Tinykingzi(2259780) (Barbarian) level 6 rating 5883

 

Character level 7-10:

1 Growupkid(1974630) (Ranger) level 10 rating 14389

2 Msaxx(1943494) (Bladedancer) level 10 rating 9889

3 Msax(1837276) (Ranger) level 10 rating 9000

4 Imroronoa(1743374) (Bladedancer) level 10 rating 4899

5 Xvantt(2266072) (Druid) level 10 rating 2691

 

Character level 11-14:

1 Eaglewars(1979805) (Druid) level 14 rating 100528

2 Queeencleo(2059782) (Bladedancer) level 14 rating 46320

3 Scottcole(1930208) (Bladedancer) level 14 rating 34593

4 Izneyk(2257678) (Bladedancer) level 14 rating 21407

5 Valbanill(613402) (Deathknight) level 13 rating 18787

 

Character level 15-16:

1 Ziml(2157256) (Druid) level 16 rating 109989

2 Crashzz(2154521) (Mage) level 15 rating 74031

3 Robiiinn(2166972) (Mage) level 16 rating 72789

4 Emperorl(1934533) (Paladin) level 15 rating 15111

5 Puurplie(260459) (Ranger) level 16 rating 13155

 

Character level 17-18:

1 Angentopan(1661557) (Rogue) level 18 rating 78851

2 Mamtomvn(2338448) (Druid) level 17 rating 58325

3 Panakutan(1308763) (Rogue) level 18 rating 49866

4 Heroinnn(2302023) (Mage) level 18 rating 47714

5 Copvn(1992348) (Ranger) level 17 rating 47542

 

Character level 19-20:

1 Lonitoooon(1223528) (Ranger) level 20 rating 115024

2 Xhitgirlxx(1190656) (Druid) level 20 rating 31505

3 Xgualsx(565546) (Ranger) level 20 rating 29659

4 Xiafei(1320697) (Bladedancer) level 19 rating 19901

5 Xmakarovx(1174925) (Druid) level 20 rating 17168

 

Character level 21-22:

1 Amatarastu(1471981) (Bladedancer) level 22 rating 319659

2 Phahonkiem(2256941) (Mage) level 22 rating 171712

3 Partynao(754148) (Bladedancer) level 22 rating 114901

4 Hiepsymu(758073) (Bladedancer) level 22 rating 79172

5 Mrcong(2256170) (Bladedancer) level 22 rating 77822

 

Character level 23-24:

1 Shockboner(1506945) (Rogue) level 24 rating 772632

2 Irfu(1438865) (Shaman) level 24 rating 278521

3 Arenawar(883583) (Barbarian) level 24 rating 258684

4 Julieett(994770) (Shaman) level 24 rating 248428

5 Necromummy(1508558) (Necromancer) level 24 rating 221729

Tournament type: 5x5

Character level 4-6:

1 Epicnem(2041004) (Rogue) level 6 rating 34431

2 Quasimodo(2132878) (Barbarian) level 6 rating 18516

3 Esinahka(2339626) (Rogue) level 6 rating 16908

4 Lockism(2278509) (Warlock) level 6 rating 16760

5 Bicmad(2135872) (Deathknight) level 6 rating 13498

 

Character level 7-10:

1 Msax(1837276) (Ranger) level 10 rating 18232

2 Growupkid(1974630) (Ranger) level 10 rating 14732

3 Shuggar(1064871) (Ranger) level 10 rating 14272

4 Dragonskey(730552) (Paladin) level 10 rating 11417

5 Liemzwife(1986810) (Druid) level 10 rating 10636

 

Character level 11-14:

1 Itachims(796279) (Priest) level 14 rating 18595

2 Eaglewars(1979805) (Druid) level 14 rating 11740

3 Queeencleo(2059782) (Bladedancer) level 14 rating 9751

4 Jybut(429618) (Ranger) level 14 rating 9088

5 Revitalize(1737135) (Ranger) level 14 rating 6602

 

Character level 15-16:

1 Ikin(2101353) (Paladin) level 16 rating 28099

2 Alanabr(627766) (Druid) level 16 rating 24734

3 Mbropalid(2254388) (Ranger) level 16 rating 22517

4 Loinguyen(838286) (Druid) level 15 rating 19945

5 Lamct(2289256) (Ranger) level 15 rating 17972

 

Character level 17-18:

1 Tieuxathu(1168804) (Ranger) level 17 rating 127204

2 Mamtomvn(2338448) (Druid) level 17 rating 124898

3 Copvn(1992348) (Ranger) level 17 rating 114577

4 Heroinnn(2302023) (Mage) level 18 rating 111769

5 Mrgialong(1188879) (Ranger) level 18 rating 108235

 

Character level 19-20:

1 Szip(654235) (Bladedancer) level 20 rating 217426

2 Yeahyeahya(2049636) (Paladin) level 20 rating 209592

3 Xgualsx(565546) (Ranger) level 20 rating 100147

4 Trifekid(2099767) (Ranger) level 20 rating 85990

5 Solyn(2158863) (Priest) level 20 rating 78910

 

Character level 21-22:

1 Boorjjn(1035084) (Ranger) level 22 rating 384446

2 Khrizzy(1633810) (Ranger) level 22 rating 240075

3 Phahonkiem(2256941) (Mage) level 22 rating 201627

4 Znicez(778967) (Ranger) level 22 rating 149437

5 Boorin(736350) (Ranger) level 22 rating 138557

 

Character level 23-24:

1 Tieusniper(2034842) (Ranger) level 24 rating 1397320

2 Physik(2090212) (Druid) level 24 rating 1054657

3 Neelu(267263) (Druid) level 24 rating 525981

4 Xxamitxx(640628) (Ranger) level 24 rating 477955

5 Skynete(888091) (Mage) level 24 rating 451510

EU-EMERALD

Tournament type: 2x2

Character level 4-6:

1 Dismantler(1766526) (Bladedancer) level 4 rating 66829

2 Legionner(80805) (Ranger) level 6 rating 59091

3 Kpumz(1587832) (Rogue) level 6 rating 18751

4 Meteregel(2436428) (Rogue) level 4 rating 18751

5 Hohlik(1184601) (Bladedancer) level 6 rating 18533

 

Character level 7-10:

1 Priskickx(1282990) (Shaman) level 10 rating 167881

2 Arenabestl(2293648) (Ranger) level 7 rating 107792

3 Priskid(2561580) (Rogue) level 10 rating 66871

4 Beated(754177) (Necromancer) level 10 rating 39771

5 Lotusdk(2542738) (Deathknight) level 10 rating 35119

 

Character level 11-14:

1 Garof(750327) (Bladedancer) level 14 rating 41975

2 Xxarjunaxx(2223572) (Ranger) level 14 rating 19550

3 Kashe(1977673) (Druid) level 14 rating 19324

4 Wowok(2301842) (Ranger) level 14 rating 18657

5 Urbankill(260696) (Bladedancer) level 14 rating 18054

 

Character level 15-16:

1 Grenes(2288557) (Mage) level 16 rating 132772

2 Hystell(2364251) (Warlock) level 16 rating 98411

3 Batcar(2220255) (Paladin) level 16 rating 30759

4 Bluedruids(2488057) (Druid) level 16 rating 23624

5 Panddora(2430368) (Warlock) level 15 rating 22898

 

Character level 17-18:

1 Ahmednassr(1563061) (Bladedancer) level 18 rating 208692

2 Kriptonita(2375243) (Rogue) level 18 rating 134914

3 Babobd(2460271) (Bladedancer) level 18 rating 61156

4 Dutchbd(2097033) (Bladedancer) level 18 rating 34607

5 Maiakiller(2537821) (Bladedancer) level 18 rating 14559

 

Character level 19-20:

1 Derpin(557807) (Warlock) level 20 rating 76014

2 Shadowvain(723009) (Rogue) level 20 rating 42613

3 Imswede(1630099) (Ranger) level 20 rating 19785

4 Raislin(481590) (Shaman) level 20 rating 14834

5 Influka(1512231) (Priest) level 20 rating 13244

 

Character level 21-22:

1 Niennor(823356) (Druid) level 22 rating 128806

2 Darkseven(2444008) (Barbarian) level 22 rating 107712

3 Dormicum(2413049) (Mage) level 22 rating 98029

4 Mortale(480561) (Necromancer) level 21 rating 93172

5 Viivii(355146) (Druid) level 22 rating 52919

 

Character level 23-24:

1 Hassn(174098) (Barbarian) level 24 rating 1171722

2 Xhivx(687432) (Ranger) level 24 rating 665631

3 Xtaoxlangx(675495) (Rogue) level 24 rating 290555

4 Ninjadoc(2255223) (Shaman) level 24 rating 264866

5 Icet(2069562) (Rogue) level 24 rating 186147

Tournament type: 3x3

Character level 4-6:

1 Mawka(1058843) (Ranger) level 6 rating 40640

2 Legionner(80805) (Ranger) level 6 rating 33339

3 Xmanowarx(1777941) (Paladin) level 4 rating 33297

4 Kpumz(1587832) (Rogue) level 6 rating 13703

5 Kpum(649934) (Rogue) level 6 rating 13691

 

Character level 7-10:

1 Enesxpala(2269970) (Paladin) level 10 rating 52009

2 Lovexarrow(1614651) (Ranger) level 10 rating 36463

3 Arenabestl(2293648) (Ranger) level 7 rating 17416

4 Raptile(2557301) (Bladedancer) level 10 rating 10954

5 Helpmaster(2491283) (Priest) level 7 rating 8539

 

Character level 11-14:

1 Applecake(999662) (Ranger) level 14 rating 218602

2 Aiss(2094728) (Rogue) level 14 rating 109520

3 Ironheat(2443064) (Deathknight) level 14 rating 85893

4 Xdamienx(2434502) (Warlock) level 14 rating 78311

5 Profits(2443267) (Shaman) level 14 rating 78268

 

Character level 15-16:

1 Starlaydbr(2268464) (Rogue) level 16 rating 216596

2 Starlayd(2033171) (Warlock) level 16 rating 82683

3 Farhanxbd(1001499) (Bladedancer) level 16 rating 78249

4 Siisxpl(1208246) (Druid) level 16 rating 67684

5 Ideveresst(2568893) (Priest) level 16 rating 62470

 

Character level 17-18:

1 Seleseeny(2376077) (Bladedancer) level 18 rating 313615

2 Mieyerson(1918668) (Ranger) level 18 rating 209095

3 Psychow(918225) (Warlock) level 18 rating 141231

4 Alfosoh(573809) (Warlock) level 18 rating 91054

5 Bluebornn(2441424) (Ranger) level 18 rating 81670

 

Character level 19-20:

1 Heroinexxx(2272136) (Druid) level 20 rating 603004

2 Listattl(2420589) (Rogue) level 20 rating 429357

3 Ladysifer(446696) (Ranger) level 20 rating 411797

4 Zhangbao(1282443) (Bladedancer) level 20 rating 311805

5 Polishheal(903919) (Druid) level 20 rating 192762

 

Character level 21-22:

1 Imkingyo(153929) (Barbarian) level 22 rating 786830

2 Neluun(1386299) (Druid) level 22 rating 678923

3 Wadancokjr(798258) (Ranger) level 22 rating 263229

4 Vavavii(1670456) (Priest) level 22 rating 223949

5 Cicadraza(557649) (Bladedancer) level 22 rating 128004

 

Character level 23-24:

1 Dareas(573457) (Paladin) level 24 rating 853768

2 Azlek(1262201) (Ranger) level 24 rating 702492

3 Aoarapist(2429092) (Barbarian) level 24 rating 656132

4 Headhit(1891725) (Bladedancer) level 24 rating 614299

5 Jpress(900038) (Bladedancer) level 24 rating 548360

Tournament type: 5x5

Character level 4-6:

1 Legiooner(1339380) (Ranger) level 4 rating 29570

2 Xmanowarx(1777941) (Paladin) level 4 rating 27782

3 Legionner(80805) (Ranger) level 6 rating 27764

4 Dismantler(1766526) (Bladedancer) level 4 rating 27751

5 Xncuxonamx(2456443) (Bladedancer) level 4 rating 27628

 

Character level 7-10:

1 Lovexarrow(1614651) (Ranger) level 10 rating 27190

2 Enesxpala(2269970) (Paladin) level 10 rating 21897

3 Zuikaa(2502174) (Bladedancer) level 10 rating 13692

4 Chandaleir(2575984) (Bladedancer) level 10 rating 13251

5 Raptile(2557301) (Bladedancer) level 10 rating 8399

 

Character level 11-14:

1 Wowok(2301842) (Ranger) level 14 rating 32545

2 Zeerock(2498824) (Bladedancer) level 13 rating 17768

3 Satcf(2367604) (Paladin) level 14 rating 15638

4 Aponxs(2233708) (Mage) level 13 rating 12062

5 Petirr(2251134) (Ranger) level 14 rating 10490

 

Character level 15-16:

1 Kamakiri(2476696) (Druid) level 16 rating 62737

2 Danisa(2131668) (Bladedancer) level 16 rating 53915

3 Bankten(908093) (Barbarian) level 16 rating 52652

4 Frankitox(2474409) (Bladedancer) level 16 rating 41006

5 Colita(1449309) (Paladin) level 16 rating 39661

 

Character level 17-18:

1 Babobd(2460271) (Bladedancer) level 18 rating 52596

2 Ahmednassr(1563061) (Bladedancer) level 18 rating 31430

3 Ahmednasr(2609358) (Paladin) level 18 rating 16576

4 Makelp(2384298) (Druid) level 18 rating 15381

5 Valiiron(2115759) (Ranger) level 18 rating 10758

 

Character level 19-20:

1 Bestmaan(595527) (Bladedancer) level 20 rating 128596

2 Iamthedoom(604229) (Ranger) level 20 rating 95070

3 Natapriest(2216323) (Priest) level 19 rating 70284

4 Herps(540620) (Ranger) level 20 rating 64797

5 Engrarkei(2463713) (Ranger) level 20 rating 38139

 

Character level 21-22:

1 Shotyoou(640697) (Ranger) level 22 rating 123197

2 Spainstyle(398994) (Paladin) level 22 rating 99834

3 Tsundere(635276) (Mage) level 22 rating 81876

4 Heranger(1345181) (Ranger) level 22 rating 74912

5 Xstarwarsx(1065936) (Bladedancer) level 22 rating 55219

 

Character level 23-24:

1 Buud(102901) (Rogue) level 24 rating 670085

2 Moreb(440607) (Warlock) level 23 rating 438926

3 Mofhh(617902) (Shaman) level 24 rating 416629

4 Vigil(632123) (Shaman) level 24 rating 339116

5 Warterck(1601553) (Warlock) level 24 rating 333765

SA-PEARL

Tournament type: 2x2

Character level 4-6:

1 Tabaristan(552850) (Druid) level 6 rating 21132

2 Ryderx(515928) (Rogue) level 6 rating 17402

3 Spylord(177952) (Rogue) level 6 rating 10631

4 Henpugymal(471524) (Bladedancer) level 6 rating 5392

5 Lordchase(561000) (Shaman) level 6 rating 4677

 

Character level 7-10:

1 Bugaex(562517) (Shaman) level 10 rating 20677

2 Sparttakus(579717) (Rogue) level 7 rating 16993

3 Rocanym(570690) (Barbarian) level 10 rating 14570

4 Ignore(544504) (Shaman) level 10 rating 7475

5 Greshnuk(559714) (Rogue) level 7 rating 5762

 

Character level 11-14:

1 Rokiii(561992) (Shaman) level 14 rating 37140

2 Rongvietzz(415878) (Ranger) level 14 rating 23152

3 Heomapu(328635) (Druid) level 14 rating 12006

4 Exredbullx(148609) (Ranger) level 14 rating 8791

5 Ctvotinh(114575) (Ranger) level 14 rating 8290

 

Character level 15-16:

1 Flamie(565087) (Warlock) level 16 rating 38934

2 Dzs(574099) (Rogue) level 16 rating 28574

3 Vladyanhik(565229) (Bladedancer) level 15 rating 15153

4 Arless(401775) (Rogue) level 15 rating 14797

5 Garrupoter(570171) (Druid) level 16 rating 9236

 

Character level 17-18:

1 Rwk(447344) (Shaman) level 18 rating 41119

2 Abczzz(213000) (Ranger) level 18 rating 27938

3 Teentop(511364) (Ranger) level 18 rating 26842

4 Gerliona(472700) (Rogue) level 18 rating 25815

5 Bonpocuk(535086) (Priest) level 18 rating 8877

 

Character level 19-20:

1 Koshmar(560274) (Druid) level 20 rating 69726

2 Impurator(550489) (Druid) level 20 rating 39571

3 Bossswo(361560) (Druid) level 20 rating 20211

4 Lexusss(456777) (Rogue) level 20 rating 19888

5 Murchik(326268) (Priest) level 20 rating 14066

 

Character level 21-22:

1 Touro(546315) (Barbarian) level 22 rating 166316

2 Gangstap(554027) (Rogue) level 22 rating 117441

3 Boorjn(87518) (Ranger) level 21 rating 83425

4 Eliiii(199637) (Druid) level 22 rating 38605

5 Jonsz(548677) (Shaman) level 22 rating 36384

 

Character level 23-24:

1 Hoangcung(67507) (Ranger) level 24 rating 325462

2 Hyooon(236703) (Paladin) level 24 rating 164688

3 Burinn(45049) (Druid) level 23 rating 144110

4 Krratt(322381) (Ranger) level 24 rating 94094

5 Heoburin(39202) (Bladedancer) level 24 rating 92879

Tournament type: 3x3

Character level 4-6:

1 Lyfi(574435) (Rogue) level 6 rating 8942

2 Corbie(576702) (Warlock) level 4 rating 8932

3 Jledokaun(576700) (Barbarian) level 6 rating 8737

4 Liider(390728) (Warlock) level 6 rating 7810

5 Vav(178693) (Barbarian) level 5 rating 6163

 

Character level 7-10:

1 Lisjus(404499) (Bladedancer) level 10 rating 13835

2 Cerega(300237) (Paladin) level 10 rating 9324

3 Intrae(569395) (Ranger) level 10 rating 5678

4 Ivitekl(570523) (Priest) level 10 rating 5520

5 Residens(551513) (Ranger) level 10 rating 2322

 

Character level 11-14:

1 Heomapu(328635) (Druid) level 14 rating 31275

2 Snorlar(571461) (Necromancer) level 14 rating 19713

3 Ctvotinh(114575) (Ranger) level 14 rating 19405

4 Sportsmen(571451) (Warlock) level 14 rating 17657

5 Kellis(574114) (Necromancer) level 13 rating 16736

 

Character level 15-16:

1 Khattab(550986) (Warlock) level 16 rating 56442

2 Hekpodave(560714) (Necromancer) level 16 rating 48188

3 Bosswo(573204) (Rogue) level 16 rating 36039

4 Newidimmm(527080) (Warlock) level 16 rating 29499

5 Boygor(531576) (Warlock) level 16 rating 23049

 

Character level 17-18:

1 Gerliona(472700) (Rogue) level 18 rating 21561

2 Krabcyka(558450) (Warlock) level 17 rating 15814

3 Nationva(487206) (Rogue) level 17 rating 14076

4 Gorilaz(422214) (Rogue) level 18 rating 11717

5 Rwk(447344) (Shaman) level 18 rating 6968

 

Character level 19-20:

1 Chopisdish(533174) (Bladedancer) level 20 rating 115043

2 Hezhnocmb(546005) (Rogue) level 20 rating 91718

3 Tino(42894) (Druid) level 20 rating 40400

4 Azzamat(142522) (Ranger) level 20 rating 40125

5 Aivaytroi(101801) (Bladedancer) level 20 rating 38152

 

Character level 21-22:

1 Gangstap(554027) (Rogue) level 22 rating 248227

2 Branndo(555695) (Shaman) level 22 rating 156956

3 Shiiniichi(142256) (Priest) level 22 rating 143974

4 Touro(546315) (Barbarian) level 22 rating 127074

5 Boorjn(87518) (Ranger) level 21 rating 119714

 

Character level 23-24:

1 Heoburin(39202) (Bladedancer) level 24 rating 320218

2 Burinn(45049) (Druid) level 23 rating 201731

3 Hyooon(236703) (Paladin) level 24 rating 177440

4 Hoangcung(67507) (Ranger) level 24 rating 147554

5 Uttt(19643) (Druid) level 24 rating 64704

Tournament type: 5x5

Character level 4-6:

1 Kapma(550502) (Bladedancer) level 6 rating 18612

2 Factual(541914) (Ranger) level 6 rating 15471

3 Geeddam(542729) (Ranger) level 5 rating 10515

4 Balans(562416) (Druid) level 5 rating 9458

5 Ndentlemi(558096) (Ranger) level 5 rating 8704

 

Character level 7-10:

1 Residens(551513) (Ranger) level 10 rating 14805

2 Lisjus(404499) (Bladedancer) level 10 rating 13300

3 Forguss(569828) (Deathknight) level 10 rating 12344

4 Krrat(578685) (Ranger) level 10 rating 9195

5 Bugaeee(560034) (Bladedancer) level 7 rating 8878

 

Character level 11-14:

1 Toifa(471623) (Priest) level 14 rating 18836

2 Ctvotinh(114575) (Ranger) level 14 rating 16819

3 Heomapu(328635) (Druid) level 14 rating 15211

4 Baobaocute(40383) (Bladedancer) level 14 rating 10195

5 Herooks(516516) (Bladedancer) level 14 rating 7820

 

Character level 15-16:

1 Akurah(406197) (Priest) level 16 rating 40084

2 Tylee(312086) (Bladedancer) level 15 rating 35711

3 Asdcah(559880) (Paladin) level 16 rating 33484

4 Jstlikegod(190229) (Ranger) level 16 rating 33266

5 Xxxcenkxxx(487741) (Paladin) level 15 rating 21456

 

Character level 17-18:

1 Irachka(496386) (Shaman) level 18 rating 33801

2 Iboisa(312060) (Necromancer) level 18 rating 26870

3 Anechka(553013) (Necromancer) level 18 rating 20808

4 Errorzi(500189) (Warlock) level 18 rating 17850

5 Gorilaz(422214) (Rogue) level 18 rating 12445

 

Character level 19-20:

1 Tino(42894) (Druid) level 20 rating 77942

2 Thiensups(76003) (Ranger) level 20 rating 66096

3 Xxboyxx(134561) (Paladin) level 20 rating 47626

4 Aivaytroi(101801) (Bladedancer) level 20 rating 44264

5 Kungthan(67621) (Ranger) level 19 rating 41182

 

Character level 21-22:

1 Branndo(555695) (Shaman) level 22 rating 134693

2 Gangstap(554027) (Rogue) level 22 rating 104255

3 Jonsz(548677) (Shaman) level 22 rating 96339

4 Ebyhec(548933) (Rogue) level 22 rating 59942

5 Touro(546315) (Barbarian) level 22 rating 54710

 

Character level 23-24:

1 Xasdx(43279) (Bladedancer) level 24 rating 216217

2 Caah(357101) (Bladedancer) level 24 rating 153705

3 Jediloger(493092) (Druid) level 24 rating 112337

4 Eegg(134133) (Necromancer) level 24 rating 110596

5 Dramik(495933) (Ranger) level 24 rating 104404

 

BR-TOURMALINE

Tournament type: 2x2

Character level 4-6:

1 Icegem(26389) (Druid) level 6 rating 78564

2 Offspring(596242) (Barbarian) level 6 rating 11070

3 Stretr(835450) (Paladin) level 6 rating 10112

4 Draeznor(849524) (Bladedancer) level 6 rating 9215

5 Brunomilkk(507185) (Rogue) level 6 rating 8895

 

Character level 7-10:

1 Ihavecoins(856424) (Deathknight) level 10 rating 147360

2 Sixxx(457785) (Druid) level 10 rating 40352

3 Loadingdk(494628) (Rogue) level 10 rating 28902

4 Zaclove(598814) (Bladedancer) level 10 rating 28198

5 Sparttakus(483055) (Rogue) level 10 rating 26313

 

Character level 11-14:

1 Duton(112632) (Shaman) level 14 rating 115172

2 Deadyspace(487749) (Deathknight) level 14 rating 50015

3 Roshan(385900) (Deathknight) level 14 rating 49137

4 Espiritost(285296) (Ranger) level 14 rating 48228

5 Sacodeosso(544957) (Warlock) level 14 rating 40331

 

Character level 15-16:

1 Iobynho(586599) (Bladedancer) level 16 rating 148970

2 Karolline(312652) (Ranger) level 16 rating 62032

3 Wnesiste(353132) (Druid) level 16 rating 50918

4 Luizdelduc(776498) (Necromancer) level 16 rating 47644

5 Wul(871858) (Necromancer) level 16 rating 45641

 

Character level 17-18:

1 Antarres(913464) (Rogue) level 18 rating 170102

2 Sonnybr(7561) (Bladedancer) level 18 rating 137520

3 Allexmcs(324240) (Rogue) level 18 rating 73452

4 Mudres(907149) (Necromancer) level 18 rating 44214

5 Doomblade(505478) (Bladedancer) level 18 rating 43221

 

Character level 19-20:

1 Idontcare(146787) (Rogue) level 20 rating 209181

2 Simulacro(303294) (Warlock) level 20 rating 71252

3 Ravneebr(253369) (Rogue) level 20 rating 67796

4 Allowledn(220366) (Bladedancer) level 20 rating 59981

5 Boytoys(427724) (Bladedancer) level 20 rating 58754

 

Character level 21-22:

1 Noflow(173598) (Ranger) level 22 rating 239277

2 Emperror(68549) (Shaman) level 22 rating 199081

3 Cleitong(582041) (Rogue) level 22 rating 137674

4 Zssolarzss(18117) (Priest) level 22 rating 60890

5 Messtre(166099) (Bladedancer) level 22 rating 56415

 

Character level 23-24:

1 Novaerabr(88736) (Bladedancer) level 24 rating 412664

2 Vidalokak(89516) (Paladin) level 24 rating 128426

3 Theogy(100407) (Paladin) level 24 rating 116828

4 Julyxd(482766) (Priest) level 24 rating 116772

5 Soder(12198) (Ranger) level 24 rating 95929

Tournament type: 3x3

Character level 4-6:

1 Reaperlock(191375) (Warlock) level 6 rating 14391

2 Maliiante(803045) (Rogue) level 6 rating 5089

3 Atombomb(876776) (Shaman) level 6 rating 3805

4 Rubencito(435215) (Rogue) level 6 rating 3795

5 Lovelessx(617924) (Rogue) level 6 rating 3607

 

Character level 7-10:

1 Sparttakus(483055) (Rogue) level 10 rating 34228

2 Quimiico(454133) (Necromancer) level 10 rating 14446

3 Painho(433844) (Barbarian) level 10 rating 13949

4 Ihavecoins(856424) (Deathknight) level 10 rating 8801

5 Kingsmoney(1059825) (Necromancer) level 9 rating 7028

 

Character level 11-14:

1 Oosalamaoo(171797) (Bladedancer) level 14 rating 50355

2 Sanchezs(312070) (Ranger) level 14 rating 35551

3 Lisinha(589340) (Shaman) level 14 rating 8141

4 Xxdoidaoxx(857956) (Rogue) level 14 rating 8021

5 Maquuina(484730) (Paladin) level 12 rating 5508

 

Character level 15-16:

1 Andrezin(600769) (Shaman) level 16 rating 90048

2 Redbullxxx(392220) (Bladedancer) level 16 rating 45156

3 Iobynho(586599) (Bladedancer) level 16 rating 23471

4 Kkkknoob(164830) (Bladedancer) level 15 rating 21424

5 Iokito(701428) (Warlock) level 16 rating 13449

 

Character level 17-18:

1 Mafiavirus(811209) (Druid) level 18 rating 147358

2 Russding(134656) (Rogue) level 18 rating 45540

3 Vomitado(971472) (Bladedancer) level 18 rating 36534

4 Shinzue(1005595) (Bladedancer) level 18 rating 33343

5 Danxxx(596618) (Ranger) level 18 rating 30525

 

Character level 19-20:

1 Silence(406477) (Rogue) level 20 rating 132916

2 Cassiane(281494) (Ranger) level 20 rating 81605

3 Wayyden(673152) (Necromancer) level 20 rating 62131

4 Setimusxm(757669) (Barbarian) level 20 rating 35325

5 Gendolf(97219) (Shaman) level 20 rating 35167

 

Character level 21-22:

1 Irselnort(152694) (Druid) level 22 rating 236411

2 Imadcosta(319263) (Ranger) level 22 rating 51827

3 Santtii(572147) (Druid) level 22 rating 46524

4 Aiikau(374433) (Mage) level 22 rating 34924

5 Abelzin(564643) (Shaman) level 22 rating 33289

 

Character level 23-24:

1 Phorone(85289) (Paladin) level 24 rating 337710

2 Sithis(145025) (Druid) level 24 rating 134604

3 Pause(263146) (Druid) level 24 rating 99646

4 Rockstar(3559) (Druid) level 24 rating 95085

5 Splace(169732) (Deathknight) level 24 rating 74682

Tournament type: 5x5

Character level 4-6:

1 Reidoboi(636456) (Shaman) level 6 rating 6122

2 Xalberttox(772245) (Deathknight) level 6 rating 2559

3 Grinch(995587) (Barbarian) level 6 rating 2315

4 Doremi(568968) (Rogue) level 4 rating 1870

5 Icy(572737) (Shaman) level 4 rating 1818

 

Character level 7-10:

1 Skulldruid(379212) (Druid) level 10 rating 20294

2 Oliversan(573664) (Druid) level 10 rating 18047

3 Iilii(420172) (Shaman) level 10 rating 13934

4 Hanoi(281710) (Shaman) level 7 rating 11442

